IBEW 481
Do you have experience installing or repairing electrical systems?
ELECTRICIANS
Years of Experience | Classification | Total Package | DefaultSiteLocation
---|---|---|
Up To 2 Years | CE1 | $18.28/ hr. |
3-4 Years | CE2 | $20.24/ hr. |
5-6 Years | CE3 | $24.46/ hr. |
6+ Years | Full CE | $29.22/ hr. |
8 Years and Prior Apprenticeship | Parallel App. | $40.53/ hr. |
10+ Years & Pass Examining Board | Journeyman | $64.10/ hr. |
* Approved Apprenticeship Class years count in addition to field experience years.
ex. 4 years field experience + 2 years ABC class = 6 years of total experience
* Total Package includes hourly wages, health insurance, and retirement contributions
TELECOMMUNICATION TECHNICIANS
Years of Experience | Classification | Total Package |
---|---|---|
Up To 2 Years | Apprentice | up to $32.76 / hr. |
2-3 Years | Apprentice | up to $39.82 / hr. |
3-5 Years | Apprentice | up to $45.23 / hr. |
5+ Years & Pass Examining Board | Journeyman | $50.64 / hr. |
* Must have 3-Years of relative field experience to take Examining Board test.
* Approved Apprenticeship Class years count in addition to field experience years.
ex. 4 years field experience + 2 years ABC class = 6 years of total experience
* Total Package includes hourly wages, health insurance, and retirement contributions