IBEW 481 Membership Application
Do you have more than six months of fulltime experience installing or repairing electrical systems?
ELECTRICIANS
Years of Experience | Classification | Total Package | DefaultSiteLocation
---|---|---|
1-2 Years | CE1 | $17.15/ hr. |
3-4 Years | CE2 | $18.95 / hr. |
5-6 Years | CE3 | $22.92 / hr. |
6+ Years | Full CE | $27.37 / hr. |
8 Years and Prior Apprenticeship | Parallel App. | $41.03 / hr. |
10+ Years & Pass Examining Board | Journeyman | $59.61 / hr. |
* Approved Apprenticeship Class years count in addition to field experience years.
ex. 4 years field experience + 2 years ABC class = 6 years of total experience
TELECOMMUNICATION TECHNICIANS
Years of Experience | Classification | Total Package |
---|---|---|
1-2 Years | Apprentice | up to $26.38 / hr. |
3-4 Years | Apprentice | up to $32.80 / hr. |
5-6 Years | Apprentice | up to $38.70 / hr. |
10+ Years & Pass Examining Board | Journeyman | $45.30 / hr. |
* Approved Apprenticeship Class years count in addition to field experience years.
ex. 4 years field experience + 2 years ABC class = 6 years of total experience